Factor Trinomials (a>1)

Ace your homework & exams now with Quizwiz!

Factor 4x² - 27x + 18

(4x - 3)(x - 6)

Factor 5x² + 19x + 18

(5x + 9)(x + 2)

Factor 5x² - 7x + 2

(5x - 2)(x - 1)

Factor 25x² - 25x + 4

(5x - 4)(5x - 1)

Factor 30x² + 19x - 4

(6x - 1)(5x + 4)

Factor 18x² - 9x - 5

(6x - 5)(3x + 1)

Factor 35x² + 2x - 1

(7x - 1)(5x + 1)

Factor 16x² + 10x +1

(8x + 1)(2x + 1)

Factor 40x² + 13x + 1

(8x + 1)(5x + 1)

Factor 8x² - 11x - 10

(8x + 5)(x - 2)

Factor 8x² + 55x - 7

(8x - 1)(x + 7)

Factor 72x² + 17x + 1

(9x + 1)(8x + 1)

Factor 45x² + x - 2

(9x + 2)(5x - 1)

Factor 3x² + 7x + 2

(x + 2)(3x + 1)

Factor 6x² + 19x - 20

(x + 4)(6x - 5)

Factor 4x² + 23x - 6

(x + 6)(4x - 1)

Factor 3x² + 23x - 8

(x + 8)(3x - 1)

Factor 2x² - 5x + 3

(x - 1)(2x - 3)

Factor 3x² - 4x - 15

(x - 3)(3x + 5)

Factor x² - 5x - 6

(x - 6)(x + 1)

Factor 2x² - 17x + 21

(x - 7)(2x - 3)

Factor 4x² - 27x - 7

(x - 7)(4x + 1)

Factor 6x² + 25x - 9

(2x + 9)(3x - 1)

Factor 4x² + 16x - 9

(2x - 1)(2x + 9)

Factor 8x² - 26x + 15

(2x - 5)(4x - 3)

Factor 2x² - 3x - 27

(2x - 9)(x + 3)

Factor 21x² + 10x + 1

(3x + 1)(7x + 1)

Factor 9x² + 18x + 8

(3x + 4)(3x + 2)

Factor 3x² + 10x + 8

(3x + 4)(x + 2)

Factor 3x² - 8x + 5

(3x - 5)(x - 1)


Related study sets

Chapter 30: Head-to-Toe Assessment of the Adult

View Set

musculoskeletal anatomy exam 6 (spine and thorax)

View Set

Chapter 4: Health of the Individual, Family, and Community

View Set

Cell Biology-MCB 2210-May Session Final Exam Questions

View Set

Naive Bayes Tutorial - Project 0 (Intro to Machine Learning)

View Set

fin lit housing and insurance exam

View Set